International Health & Travel Insurance
International Health & Travel Insurance Specialists
Call 888.708.0812
+1.503.642.4646
FAX: +1.503.212.5599

HTH Worldwide - TravelGap Vacationer

Highway to Health

Home | Premiums | Benefits | Exclusions | Quote & Apply

TravelGap Vacationer Cost

Daily Rates are quoted in US Dollars. The minimum premium amount is for 7 days. The maximum trip length per policy is 180 days*.

US$50 Deductible
Age 75,000 Max 150,000 Max 500,000 Max 1,000,000 Max
0-18 $0.87 $0.91 $0.93 $0.96
19-29 $1.31 $1.38 $1.42 $1.44
30-39 $1.51 $1.60 $1.67 $1.69
40-49 $2.18 $2.33 $2.44 $2.49
50-59 $3.38 $3.64 $3.84 $3.93
60-64 $4.04 $4.38 $4.62 $4.76
65-69 $5.40 $5.82 $6.18 $6.36
70-74 $7.40 $8.00 $8.51 $8.76

US$100 Deductible
Age 75,000 Max 150,000 Max 500,000 Max 1,000,000 Max
0-18 $0.82 $0.87 $0.89 $0.91
19-29 $1.27 $1.33 $1.38 $1.40
30-39 $1.44 $1.53 $1.60 $1.62
40-49 $2.09 $2.22 $2.33 $2.38
50-59 $3.24 $3.49 $3.67 $3.76
60-64 $3.87 $4.18 $4.42 $4.53
65-69 $5.16 $5.56 $5.89 $6.07
70-74 $7.07 $7.64 $8.11 $8.36

US$250 Deductible
Age 75,000 Max 150,000 Max 500,000 Max 1,000,000 Max
0-18 $0.80 $0.82 $0.87 $0.87
19-29 $1.20 $1.27 $1.31 $1.33
30-39 $1.38 $1.47 $1.51 $1.56
40-49 $1.96 $2.09 $2.20 $2.24
50-59 $2.98 $3.22 $3.42 $3.49
60-64 $3.56 $3.84 $4.09 $4.20
65-69 $4.71 $5.09 $5.44 $5.60
70-74 $6.42 $6.98 $7.47 $7.69

US$500 Deductible
Age 75,000 Max 150,000 Max 500,000 Max 1,000,000 Max
0-18 $0.76 $0.80 $0.82 $0.82
19-29 $1.16 $1.22 $1.27 $1.27
30-39 $1.29 $1.38 $1.44 $1.47
40-49 $1.80 $1.96 $2.04 $2.09
50-59 $2.73 $2.96 $3.13 $3.24
60-64 $3.24 $3.51 $3.76 $3.87
65-69 $4.24 $4.62 $4.98 $5.13
70-74 $5.78 $6.31 $6.82 $7.04

* Additional policy can be purchased subject to a new deductible and pre-exisiting conditions exclusions.
 InsuranceQuest Home
Individual Health
John Alden Short Term Medical InsuranceShort Term Medical Insurance
 InsuranceQuest International
Travel Insurance Online Quoting System
 Travel Health Insurance
Atlas Series
Patriot Series
Visitors Care
Liaison International
Inbound USA
Inbound HOSPITAL
Atlas Group Travel
 International Major Medical
International Citizen Plan
International Citizen Economy
Global Medical Insurance
Reside Prime
Reside Worldwide
Global Health
Global Missionary
 US Immigrant Plans
Inbound USA
Inbound HOSPITAL
Inbound IMMIGRANT
Visitors Care
 Trip Cancellation Coverage
Trip Protection Elite
Travel Guard ProtectAssist
RoundTrip
Travelex
Compare Group Quotes
 Medical Evacuation
MedJetAssist
 Multi-Trip and Specialty Plans
MNUI Accident Plan
Student SelectSM Plan
Liaison Traveler
Atlas Group Travel
Missionary Plans
Atlas Professional (Multi-Trip)
Travel Plus Flight Accident
TravelGap Multi-Trip
 International Group Benefits
MultiNational Group Benefit Plan
 International Life Insurance
IC + Term Life
Insuractive International Life
William-Russell Global Life
 Other InsuranceQuest sites
1Travel-Insurance.com
Oregon-Health-Insurance.com
HSAWa.com
HealthInsuranceWashington.com
Links  |  Privacy Policy  |  Contact Us
© 1998 - 2007 InsuranceQuest, LLC